- 1841 - Birth - ; Sheffield Yorkshire England
- 1871 - Residence - Relation to Head: Wife ; Sheffield, Yorkshire, England
- 1871 - Residence - Relation to Head: Wife ; Sheffield, Yorkshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Ann Ibbotson | ||
| Birth | 1841 | Sheffield Yorkshire England | |
| Death | |||
| Marriage | to Joseph Henry Slater | ||
| PARENT (M) Joseph Henry Slater | |||
| Birth | 1838 | Sheffield Yorkshire England | |
| Death | |||
| Marriage | to Mary Ann Ibbotson | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Ann Ibbotson | |||
| Birth | 1841 | Sheffield Yorkshire England | |
| Death | |||
| Marriage | to Joseph Henry Slater | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Ibbotson Slater | ||
| Birth | abt 1866 | Sheffield, Yorkshire, England | |
| Death | Q1 1919 | ||
| Marriage | Q1 1902 | to Ada Rodgers at Sheffield Yorkshire England | |
| F | Edith Helena Slater | ||
| Birth | 1870 | Sheffield Yorkshire England | |
| Death | |||
| F | Florence Ada Slater | ||
| Birth | 1870 | Sheffield Yorkshire England | |
| Death | |||
| [S1410917572] | 1871 England Census |
1 Mary Ann Ibbotson b: 1841
+ Joseph Henry Slater b: 1838
2 William Ibbotson Slater b: abt 1866 d: Q1 1919
+ Ada Rodgers b: 25 Dec 1870 d: Jul 1926
3 William Slater b: abt 1904
3 Frank Amory Slater b: abt 1908
2 Edith Helena Slater b: 1870
2 Florence Ada Slater b: 1870

