- 1864 - Birth -
? | ||||||
? | ||||||
| PARENT (M) Joseph Kay | |||
| Birth | Elsecar, Yorkshire, England | ||
| Death | |||
| Marriage | Sep 1848 | to Ann Copley at Rotherham, South Yorkshire, England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ann Copley | |||
| Birth | 1829 | Brampton Bierlow Yorkshire England | |
| Death | |||
| Marriage | Sep 1848 | to Joseph Kay at Rotherham, South Yorkshire, England | |
| Father | John Copley | ||
| Mother | Elizabeth Copley nee ??? | ||
| CHILDREN | |||
| F | Jane Kay | ||
| Birth | abt 1853 | Elsecar, Yorkshire, England | |
| Death | |||
| Marriage | Mar 1876 | to Joseph Henry Heeley at Rotherham, South Yorkshire, England | |
| Marriage | to Jane Kay | ||
| M | Tom Kay | ||
| Birth | 1855 | ||
| Death | |||
| M | George Kay | ||
| Birth | 1858 | ||
| Death | |||
| M | Henry Kay | ||
| Birth | 1860 | ||
| Death | |||
| M | Arthur Kay | ||
| Birth | 1864 | ||
| Death | |||

