? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Gladys Pendall | ||
| Birth | |||
| Death | |||
| Marriage | Jan 1940 | to Vincent Elvin at Sheffield, Yorkshire West Riding, United Kingdom | |
| PARENT (M) Vincent Elvin | |||
| Birth | 15 Jul 1916 | Sheffield, South Yorkshire | |
| Death | Jul 1995 | Sheffield, South Yorkshire, England | |
| Marriage | Jan 1940 | to Gladys Pendall at Sheffield, Yorkshire West Riding, United Kingdom | |
| Father | James Elvin III | ||
| Mother | Sarah Ann May | ||
| PARENT (F) Gladys Pendall | |||
| Birth | |||
| Death | |||
| Marriage | Jan 1940 | to Vincent Elvin at Sheffield, Yorkshire West Riding, United Kingdom | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
+ Vincent Elvin b: 15 Jul 1916 d: Jul 1995

