- abt 1856 - Birth - ; Ripley, Derbyshire, England
- 1881 - Residence - Marital Status: Married; Relationship to Head: Wife ; Eckington, Derbyshire, England
- 1881 - Residence - Marital Status: Married; Relationship to Head: Wife ; Eckington, Derbyshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Annie E. Plant | ||
| Birth | abt 1856 | Ripley, Derbyshire, England | |
| Death | |||
| [S1410475553] | 1881 England Census |

