? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Albert Reginald Robinson | ||
| Birth | |||
| Death | |||
| Marriage | Jul 1946 | to Doris Elvin at Sheffield, Yorkshire West Riding, United Kingdom | |
| PARENT (M) Albert Reginald Robinson | |||
| Birth | |||
| Death | |||
| Marriage | Jul 1946 | to Doris Elvin at Sheffield, Yorkshire West Riding, United Kingdom | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Doris Elvin | |||
| Birth | Sheffield, South Yorkshire, England | ||
| Death | |||
| Marriage | Jul 1946 | to Albert Reginald Robinson at Sheffield, Yorkshire West Riding, United Kingdom | |
| Father | James Elvin III | ||
| Mother | Sarah Ann May | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| F | Pauline Robinson | ||
| Birth | Sheffield, England | ||
| Death | |||

