- 1837 - Birth - ; Mattersea, Nottinghamshire, England
- 1871 - Residence - ; Pitsmoor, Yorkshire, England
- 1871 - Residence - ; Pitsmoor, Yorkshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Slater | ||
| Birth | 1837 | Mattersea, Nottinghamshire, England | |
| Death | |||
| [S1410917572] | 1871 England Census |

