- abt 1904 - Birth - ; Sheffield, Yorkshire, England
- 1911 - Residence - Relation to Head: Son ; Ecclesall, England
- 1911 - Residence - Relation to Head: Son ; Ecclesall, England
| PARENT (M) William Ibbotson Slater | |||
| Birth | abt 1866 | Sheffield, Yorkshire, England | |
| Death | Q1 1919 | ||
| Marriage | Q1 1902 | to Ada Rodgers at Sheffield Yorkshire England | |
| Father | Joseph Henry Slater | ||
| Mother | Mary Ann Ibbotson | ||
| PARENT (F) Ada Rodgers | |||
| Birth | 25 Dec 1870 | Sheffield Yorkshire England | |
| Death | Jul 1926 | Sheffield, Yorkshire West Riding, England | |
| Marriage | Q1 1891 | to Joseph Sutcliffe at Sheffield Yorkshire England | |
| Marriage | Q1 1902 | to William Ibbotson Slater at Sheffield Yorkshire England | |
| Father | William Rodgers | ||
| Mother | Mary Gregory | ||
| CHILDREN | |||
| M | William Slater | ||
| Birth | abt 1904 | Sheffield, Yorkshire, England | |
| Death | |||
| M | Frank Amory Slater | ||
| Birth | abt 1908 | Sheffield, Yorkshire, England | |
| Death | |||
| [S1410422833] | 1911 England Census |

