- abt 1904 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Michael George Soltis | ||
| Birth | abt 1904 | ||
| Death | |||
| Marriage | 30 Oct 1934 | to Ethel Marjorie Hosking at Putnam, New York, USA | |
| PARENT (M) Michael George Soltis | |||
| Birth | abt 1904 | ||
| Death | |||
| Marriage | 30 Oct 1934 | to Ethel Marjorie Hosking at Putnam, New York, USA | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ethel Marjorie Hosking | |||
| Birth | 14 Sep 1913 | Bradford, Yorkshire, England | |
| Death | 1 Jul 1995 | Stratford, Fairfield, Connecticut, USA | |
| Marriage | abt 1939 | to Harold Duffield at Connecticut, USA | |
| Marriage | 30 Oct 1934 | to Michael George Soltis at Putnam, New York, USA | |
| Father | John "Jacky" Hosking | ||
| Mother | Bentha Virr | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
1 Michael George Soltis b: abt 1904
+ Ethel Marjorie Hosking b: 14 Sep 1913 d: 1 Jul 1995

