? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | UNKNOWN UNKNOWN | ||
| Birth | |||
| Death | |||
| Marriage | to Gordon ?? Bryden | ||
| PARENT (M) Gordon ?? Bryden | |||
| Birth | |||
| Death | |||
| Marriage | to UNKNOWN UNKNOWN | ||
| Father | William Bryden | ||
| Mother | Marilyn Ormsbee | ||
| PARENT (F) UNKNOWN UNKNOWN | |||
| Birth | |||
| Death | |||
| Marriage | to Gordon ?? Bryden | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Isaac ?? Bryden | ||
| Birth | |||
| Death | |||

