- 24 Sep 1885 - Birth - ; Sheffield, Yorkshire, England
- Oct 1960 - Death - ; Sheffield, Yorkshire West Riding, England
- July 1914 - Marriage - ; Sheffield, Yorkshire West Riding
- 1891 - Residence - ; Pitsmore, Brightside Bierlow, Yorkshire, England
- 1901 - Residence - Relation to Head of House: Son ; Nether Hallam, Yorkshire, England
- 1911 - Residence - Marital Status: Single; Relation to Head: Son ; Barnsley, England
- 1939 - Residence - ; Yorkshire (West Riding), England
- 1891 - Residence - ; Pitsmore, Brightside Bierlow, Yorkshire, England
- 1901 - Residence - Relation to Head of House: Son ; Nether Hallam, Yorkshire, England
- 1911 - Residence - Marital Status: Single; Relation to Head: Son ; Barnsley, England
- 1939 - Residence - ; Yorkshire (West Riding), England
| PARENT (M) Joseph Henry Heeley | |||
| Birth | 1852 | Wortly, Yorkshire, England | |
| Death | Oct 1932 | ecclesall Bierlow, Yorkshire West Riding, England | |
| Marriage | Mar 1876 | to Jane Kay at Rotherham, South Yorkshire, England | |
| Father | Joseph Heeley | ||
| Mother | Dianah Houghland | ||
| PARENT (F) Jane Kay | |||
| Birth | abt 1853 | Elsecar, Yorkshire, England | |
| Death | |||
| Marriage | Mar 1876 | to Joseph Henry Heeley at Rotherham, South Yorkshire, England | |
| Marriage | to Jane Kay | ||
| Father | Joseph Kay | ||
| Mother | Ann Copley | ||
| CHILDREN | |||
| M | Frank Heeley | ||
| Birth | 24 Sep 1885 | Sheffield, Yorkshire, England | |
| Death | Oct 1960 | Sheffield, Yorkshire West Riding, England | |
| Marriage | to Annie Rodgers | ||
| M | John James Heeley | ||
| Birth | 31 May 1891 | Sheffield, Yorkshire, England | |
| Death | Apr 1952 | Sheffield, Yorkshire West Riding, England | |
| Marriage | Apr 1916 | to Emmeline Hodgkinson at Ecclesall Bierlow, Yorkshire West Riding, United Kingdom | |
| F | Beatrice Heeley | ||
| Birth | abt 1895 | Sheffield, Yorkshire, England | |
| Death | |||
| F | May Heeley | ||
| Birth | abt 1895 | Sheffield, Yorkshire, England | |
| Death | |||
| M | Joseph H Heeley | ||
| Birth | abt 1876 | Elsecar, Yorkshire, England | |
| Death | |||
| F | Ann Heeley | ||
| Birth | abt 1879 | Elsecar, Yorkshire, England | |
| Death | |||
| F | Dinah Heeley | ||
| Birth | abt 1881 | Elsecar, Yorkshire, England | |
| Death | |||
| F | Elizabeth Heeley | ||
| Birth | abt 1883 | Elsecar, Yorkshire, England | |
| Death | |||
| PARENT (M) Frank Heeley | |||
| Birth | 24 Sep 1885 | Sheffield, Yorkshire, England | |
| Death | Oct 1960 | Sheffield, Yorkshire West Riding, England | |
| Marriage | to Annie Rodgers | ||
| Father | Joseph Henry Heeley | ||
| Mother | Jane Kay | ||
| PARENT (F) Annie Rodgers | |||
| Birth | 7 Feb 1886 | ||
| Death | Jan 1972 | Sheffield, Yorkshire West Riding, England | |
| Marriage | to Frank Heeley | ||
| Father | UNKNOWN | ||
| Mother | Charlotte Rodgers | ||
| CHILDREN | |||
| F | Doris May Heeley | ||
| Birth | 30 Oct 1921 | Sheffield, Yorkshire, England | |
| Death | 14 Nov 1980 | Rotherham, Yorkshire, England | |
| Marriage | Jul 1945 | to James Elvin IV at Sheffield, Yorkshire West Riding, United Kingdom | |
| Private | |||
| Birth | |||
| Death | |||
| Marriage | Apr 1940 | to Horace Berrisford at Sheffield, Yorkshire West Riding, United Kingdom | |
| [S1410415962] | 1939 England and Wales Register |
| [S1410422281] | 1901 England Census |
| [S1410422833] | 1911 England Census |
| [S1410415834] | England & Wales, Civil Registration Death Index, 1916-2007 |
| [S1410423029] | England & Wales, Civil Registration Marriage Index, 1837-1915 |
| [S1410475574] | 1891 England Census |
1 Frank Heeley b: 24 Sep 1885 d: Oct 1960
+ Annie Rodgers b: 7 Feb 1886 d: Jan 1972
2 Doris May Heeley b: 30 Oct 1921 d: 14 Nov 1980
+ James Elvin IV b: 31 Mar 1922 d: Jul 2005

