Facts
- 6 Jul 1920 - Birth - ; Ecclesall Bierlow, Yorkshire West Riding, England
- 20 Feb 2005 - Death - ; Sheffield, Yorkshire, England
- 1939 - Residence - ; Yorkshire (West Riding), England
- 1939 - Residence - ; Yorkshire (West Riding), England
Family Group Sheet - Child
| PARENT (M) John James Heeley |
| Birth | 31 May 1891 | Sheffield, Yorkshire, England |
| Death | Apr 1952 | Sheffield, Yorkshire West Riding, England |
| Marriage | Apr 1916 | to Emmeline Hodgkinson at Ecclesall Bierlow, Yorkshire West Riding, United Kingdom |
| Father | Joseph Henry Heeley |
| Mother | Jane Kay |
| PARENT (F) Emmeline Hodgkinson |
| Birth | 11 Nov 1890 | Sheffield, Yorkshire, England |
| Death | 14 Apr 1977 | 13 Rydalhurst Avenue, Wadsley, Sheffield, South Yorkshire, England |
| Marriage | Apr 1916 | to John James Heeley at Ecclesall Bierlow, Yorkshire West Riding, United Kingdom |
| Father | Henry Charles Hodgkinson |
| Mother | Ann Capper |
| CHILDREN |
| F | Irene Heeley |
| Birth | 6 Jul 1920 | Ecclesall Bierlow, Yorkshire West Riding, England |
| Death | 20 Feb 2005 | Sheffield, Yorkshire, England |
| Marriage | Jan 1946 | to Eric Marsh at Sheffield, Yorkshire West Riding, United Kingdom |
Family Group Sheet - Spouse