Facts
- abt 1853 - Birth - ; Elsecar, Yorkshire, England
- 1881 - Residence - Marital Status: Married; Relationship to Head: Daughter ; Wath on Dearne, Yorkshire, England
- 1891 - Residence - ; Pitsmore, Brightside Bierlow, Yorkshire, England
- 1901 - Residence - Relation to Head of House: Wife ; Nether Hallam, Yorkshire, England
- 1911 - Residence - Marital Status: Married; Relation to Head: Wife ; Ecclesall, England
- 1881 - Residence - Marital Status: Married; Relationship to Head: Daughter ; Wath on Dearne, Yorkshire, England
- 1891 - Residence - ; Pitsmore, Brightside Bierlow, Yorkshire, England
- 1901 - Residence - Relation to Head of House: Wife ; Nether Hallam, Yorkshire, England
- 1911 - Residence - Marital Status: Married; Relation to Head: Wife ; Ecclesall, England
Family Group Sheet - Child
| PARENT (M) Joseph Kay |
| Birth | | Elsecar, Yorkshire, England |
| Death | | |
| Marriage | Sep 1848 | to Ann Copley at Rotherham, South Yorkshire, England |
| Father | ? |
| Mother | ? |
| PARENT (F) Ann Copley |
| Birth | 1829 | Brampton Bierlow Yorkshire England |
| Death | | |
| Marriage | Sep 1848 | to Joseph Kay at Rotherham, South Yorkshire, England |
| Father | John Copley |
| Mother | Elizabeth Copley nee ??? |
| CHILDREN |
| F | Jane Kay |
| Birth | abt 1853 | Elsecar, Yorkshire, England |
| Death | | |
| Marriage | Mar 1876 | to Joseph Henry Heeley at Rotherham, South Yorkshire, England |
| Marriage | | to Jane Kay |
| M | Tom Kay |
| Birth | 1855 | |
| Death | | |
| M | George Kay |
| Birth | 1858 | |
| Death | | |
| M | Henry Kay |
| Birth | 1860 | |
| Death | | |
| M | Arthur Kay |
| Birth | 1864 | |
| Death | | |
Family Group Sheet - Spouse
| PARENT (M) Joseph Henry Heeley |
| Birth | 1852 | Wortly, Yorkshire, England |
| Death | Oct 1932 | ecclesall Bierlow, Yorkshire West Riding, England |
| Marriage | Mar 1876 | to Jane Kay at Rotherham, South Yorkshire, England |
| Father | Joseph Heeley |
| Mother | Dianah Houghland |
| PARENT (F) Jane Kay |
| Birth | abt 1853 | Elsecar, Yorkshire, England |
| Death | | |
| Marriage | Mar 1876 | to Joseph Henry Heeley at Rotherham, South Yorkshire, England |
| Marriage | | to Jane Kay |
| Father | Joseph Kay |
| Mother | Ann Copley |
Family Group Sheet - Spouse