? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Eric Marsh | ||
| Birth | |||
| Death | |||
| Marriage | Jan 1946 | to Irene Heeley at Sheffield, Yorkshire West Riding, United Kingdom | |
| PARENT (M) Eric Marsh | |||
| Birth | |||
| Death | |||
| Marriage | Jan 1946 | to Irene Heeley at Sheffield, Yorkshire West Riding, United Kingdom | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Irene Heeley | |||
| Birth | 6 Jul 1920 | Ecclesall Bierlow, Yorkshire West Riding, England | |
| Death | 20 Feb 2005 | Sheffield, Yorkshire, England | |
| Marriage | Jan 1946 | to Eric Marsh at Sheffield, Yorkshire West Riding, United Kingdom | |
| Father | John James Heeley | ||
| Mother | Emmeline Hodgkinson | ||
| CHILDREN | |||
+ Irene Heeley b: 6 Jul 1920 d: 20 Feb 2005

