- 1870 - Birth - ; Sheffield Yorkshire England
- 1871 - Residence - Relation to Head: Daughter ; Sheffield, Yorkshire, England
- 1871 - Residence - Relation to Head: Daughter ; Sheffield, Yorkshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Joseph Henry Slater | |||
| Birth | 1838 | Sheffield Yorkshire England | |
| Death | |||
| Marriage | to Mary Ann Ibbotson | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Ann Ibbotson | |||
| Birth | 1841 | Sheffield Yorkshire England | |
| Death | |||
| Marriage | to Joseph Henry Slater | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Ibbotson Slater | ||
| Birth | abt 1866 | Sheffield, Yorkshire, England | |
| Death | Q1 1919 | ||
| Marriage | Q1 1902 | to Ada Rodgers at Sheffield Yorkshire England | |
| F | Edith Helena Slater | ||
| Birth | 1870 | Sheffield Yorkshire England | |
| Death | |||
| F | Florence Ada Slater | ||
| Birth | 1870 | Sheffield Yorkshire England | |
| Death | |||
| [S1410917572] | 1871 England Census |

