- abt 1866 - Birth - ; Sheffield, Yorkshire, England
- Q1 1919 - Death - https://www.freebmd.org.uk/cgi/information.pl?cite=0qyCmmvmBJHxiYVeoJrGng&scan=1
- 1871 - Residence - Relation to Head: Son ; Sheffield, Yorkshire, England
- 1904 - Residence - ; 39 Broughton Road, Hallamshire, West Yorkshire, England
- 1911 - Residence - Marital Status: Married; Relation to Head: Head ; Ecclesall, England
- 1871 - Residence - Relation to Head: Son ; Sheffield, Yorkshire, England
- 1904 - Residence - ; 39 Broughton Road, Hallamshire, West Yorkshire, England
- 1911 - Residence - Marital Status: Married; Relation to Head: Head ; Ecclesall, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Joseph Henry Slater | |||
| Birth | 1838 | Sheffield Yorkshire England | |
| Death | |||
| Marriage | to Mary Ann Ibbotson | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Ann Ibbotson | |||
| Birth | 1841 | Sheffield Yorkshire England | |
| Death | |||
| Marriage | to Joseph Henry Slater | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Ibbotson Slater | ||
| Birth | abt 1866 | Sheffield, Yorkshire, England | |
| Death | Q1 1919 | ||
| Marriage | Q1 1902 | to Ada Rodgers at Sheffield Yorkshire England | |
| F | Edith Helena Slater | ||
| Birth | 1870 | Sheffield Yorkshire England | |
| Death | |||
| F | Florence Ada Slater | ||
| Birth | 1870 | Sheffield Yorkshire England | |
| Death | |||
| PARENT (M) William Ibbotson Slater | |||
| Birth | abt 1866 | Sheffield, Yorkshire, England | |
| Death | Q1 1919 | ||
| Marriage | Q1 1902 | to Ada Rodgers at Sheffield Yorkshire England | |
| Father | Joseph Henry Slater | ||
| Mother | Mary Ann Ibbotson | ||
| PARENT (F) Ada Rodgers | |||
| Birth | 25 Dec 1870 | Sheffield Yorkshire England | |
| Death | Jul 1926 | Sheffield, Yorkshire West Riding, England | |
| Marriage | Q1 1891 | to Joseph Sutcliffe at Sheffield Yorkshire England | |
| Marriage | Q1 1902 | to William Ibbotson Slater at Sheffield Yorkshire England | |
| Father | William Rodgers | ||
| Mother | Mary Gregory | ||
| CHILDREN | |||
| M | William Slater | ||
| Birth | abt 1904 | Sheffield, Yorkshire, England | |
| Death | |||
| M | Frank Amory Slater | ||
| Birth | abt 1908 | Sheffield, Yorkshire, England | |
| Death | |||
| [S1410422833] | 1911 England Census |
| [S1410917572] | 1871 England Census |
| [S1412403506] | West Yorkshire, England, Electoral Registers, 1840-1962 |
1 William Ibbotson Slater b: abt 1866 d: Q1 1919
+ Ada Rodgers b: 25 Dec 1870 d: Jul 1926
2 William Slater b: abt 1904
2 Frank Amory Slater b: abt 1908

