Displaying 226 - 236
| Surname | Name | Dates | Link |
|---|---|---|---|
| Thomas | Tbi | - | 284 |
| Unknown | - | 286 | |
| Unknown | - | 285 | |
| Unknown | Unknown | - | 287 |
| Virr | Bentha | 20 Jan 1885 - 5 Jun 1965 | 288 |
| Waller | Ann | - | 289 |
| Whitehouse | Enoch | - | 290 |
| Whitehouse | James | 1837 - March 1866 | 291 |
| Whithouse | David | 1862 - | 292 |
| Whithouse | Harriett | 12 Sep 1860 - Jan 1943 | 293 |
| Wilkinson | Elizabeth | 07 Apr 1811 - 1875 | 294 |
Displaying 226 - 236
