Displaying 101 - 124
| Surname | Name | Dates | Link |
|---|---|---|---|
| Grubb | Sarah | abt 1781 - | 159 |
| Haigh | Jane | 1831 - | 160 |
| Healey | Butler | 1889 - | 161 |
| Healy | Elizabeth | - | 162 |
| Heeley | Ann | abt 1879 - | 163 |
| Heeley | Anthony | 1723 - | 165 |
| Heeley | Beatrice | abt 1895 - | 166 |
| Heeley | Dinah | abt 1881 - | 167 |
| Heeley | Doris May | 30 Oct 1921 - 14 Nov 1980 | 168 |
| Heeley | Elizabeth | abt 1883 - | 169 |
| Heeley | Frank | 24 Sep 1885 - Oct 1960 | 170 |
| Heeley | Hannah | - | 171 |
| Heeley | Henry | June/July 1840 - 4Q 1840 | 172 |
| Heeley | Irene | 6 Jul 1920 - 20 Feb 2005 | 173 |
| Heeley | James | 1773 - abt 1857 | 174 |
| Heeley | John | abt 1847 - | 175 |
| Heeley | John | 1742 - abt 1836 | 176 |
| Heeley | John James | 31 May 1891 - Apr 1952 | 177 |
| Heeley | Joseph | 1819 - December 1877 | 178 |
| Heeley | Joseph H | abt 1876 - | 179 |
| Heeley | Joseph Henry | 1852 - Oct 1932 | 180 |
| Heeley | May | abt 1895 - | 181 |
| Heeley | Spurley | 1852 - | 182 |
| Heely | Anthony | - | 183 |
Displaying 101 - 124
