Displaying 176 - 197
| Surname | Name | Dates | Link |
|---|---|---|---|
| Pendall | Gladys | - | 235 |
| Plant | Annie E. | abt 1856 - | 236 |
| Plant | Benjamin | abt 1829 - June 1882 | 237 |
| Plant | Harriett | abt 1865 - | 238 |
| Plant | Herbert | abt 1862 - | 239 |
| Plant | James | July 1848 - | 240 |
| Plant | Joseph | 1870 - | 241 |
| Plant | Joseph | abt 1787 - | 242 |
| Plant | Lily | Q3 1867 - Jan 1945 | 243 |
| Plant | Mary Ann | 1851 - | 244 |
| Plant | Sarah Ann | 1854 - | 245 |
| Plant | William | abt 1859 - | 246 |
| Rhodes | Catherine | 1787 - | 247 |
| Riches | Ann | - | 248 |
| Robinson | Albert Reginald | - | 250 |
| Robinson | Pauline | - | 252 |
| Rodgers | Ada | 25 Dec 1870 - Jul 1926 | 253 |
| Rodgers | Annie | 7 Feb 1886 - Jan 1972 | 254 |
| Rodgers | Charlotte | 21 Jan 1866 - Oct 1942 | 255 |
| Rodgers | Elizabeth | 7 Jan 1856 - June 1899 | 256 |
| Rodgers | Emma | 10 May 1860 - | 257 |
| Rodgers | George | 1781 - March 1851 | 258 |
Displaying 176 - 197
