? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Annie Bann | ||
| Birth | |||
| Death | |||
| Marriage | to William Dearing | ||
| PARENT (M) William Dearing | |||
| Birth | |||
| Death | |||
| Marriage | to Annie Bann | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Annie Bann | |||
| Birth | |||
| Death | |||
| Marriage | to William Dearing | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Annie Dearing | ||
| Birth | |||
| Death | |||
| Marriage | Oct 1948 | to James Alexander Thomas at Rotherham, Yorkshire West Riding, United Kingdom | |

