? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Emilia Duffield | ||
| Birth | |||
| Death | |||
| Marriage | to James Whitehouse | ||
| PARENT (M) James Whitehouse | |||
| Birth | 1837 | Tipton, Staffordshire, England | |
| Death | March 1866 | Staffordshire, United Kingdom | |
| Marriage | to Emilia Duffield | ||
| Marriage | 5 Mar 1860 | to Emily Duffield at Staffordshire, England | |
| Father | Enoch Whitehouse | ||
| Mother | Henshaw | ||
| PARENT (F) Emilia Duffield | |||
| Birth | |||
| Death | |||
| Marriage | to James Whitehouse | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ James Whitehouse b: 1837 d: March 1866

