Displaying 1 - 25
| Surname | Name | Dates | Link |
|---|---|---|---|
| Marilyn | - | 59 | |
| Bake | Tbi | - | 60 |
| Bann | Annie | - | 61 |
| Berrisford | Horace | 24 Jan 1919 - 23 May 1981 | 62 |
| Berrisford | Stuart | - | 63 |
| Bingham | John | Abt. 1791 - | 64 |
| Bingham | Sarah Ann | abt 1826 - March 1900 | 65 |
| Brighton | Mary Ann | 18 Aug 1811 - 07 Apr 1875 | 66 |
| Bryden | Dorothy | abt 1910 - | 67 |
| Bryden | Florence | abt 1908 - | 68 |
| Bryden | Fredrich | abt 1899 - | 69 |
| Bryden | Gordon ?? | - | 70 |
| Bryden | Isaac ?? | - | 71 |
| Bryden | William | abt 1915 - 2007 | 72 |
| Capper | Ann | Oct 1856 - Mar 1924 | 73 |
| Copley | Ann | 1829 - | 74 |
| Copley | Henry | abt 1830 - | 75 |
| Copley | John | 1804 - | 76 |
| Copley Nee ??? | Elizabeth | - | 77 |
| Cryer | Lillian | 05 Jan 1885 - 14 Jul 1952 | 78 |
| Darby | Angela | - | 79 |
| Dearing | Annie | - | 80 |
| Dearing | William | - | 81 |
| Duffield | Abraham | 1832 - 31 Jul 1849 | 82 |
| Duffield | Abraham | 1811 - 31 Mar 1859 | 83 |
Displaying 1 - 25
