Displaying 26 - 49
| Surname | Name | Dates | Link |
|---|---|---|---|
| Duffield | Abraham | 1780 - 1832 | 84 |
| Duffield | Ailleen | 1889 - 9 March 1960 | 85 |
| Duffield | Ann | 1829 - 1856 | 86 |
| Duffield | Archibald | 04 Jan 1880 - 18 June 1949 | 87 |
| Duffield | David | 1837 - 8 Feb 1857 | 88 |
| Duffield | Edward | 1850 - 24 Sep 1907 | 89 |
| Duffield | Edward ''Ted'' | 15 Jul 1887 - 3 April 1965 | 90 |
| Duffield | Eliza | 1843 - 1846 | 91 |
| Duffield | Elizabeth | - | 92 |
| Duffield | Emilia | - | 93 |
| Duffield | Emily | 27 May 1841 - September 1909 | 94 |
| Duffield | Hannah | 1853 - 1866 | 95 |
| Duffield | Harold | 3 Jan 1910 - 15 Apr 1995 | 96 |
| Duffield | Harry | 30 Aug 1882 - 12 Jul 1963 | 97 |
| Duffield | James | 1834 - 3 Mar 1915 | 98 |
| Duffield | John | 1830 - 11 Jul 1858 | 99 |
| Duffield | Joseph | 1845 - 17 Mar 1848 | 100 |
| Duffield | Josiah | 31 Aug 1839 - 13 Nov 1844 | 101 |
| Duffield | Karl | 23 Sep 1892 - 15 December 1979 | 103 |
| Duffield | Maud | 23 Nov 1884 - 24 May 1953 | 104 |
| Duffield | Mickel | - | 105 |
| Duffield | Noah | 1857 - 2 Aug 1919 | 106 |
| Duffield | Sarah | 1813 - | 107 |
| Duffield | Thomas | 19 Feb 1847 - 24 Dec 1914 | 108 |
Displaying 26 - 49
