Displaying 51 - 74
| Surname | Name | Dates | Link |
|---|---|---|---|
| Duffield | William | 1848 - 5 Jan 1860 | 109 |
| Elvin | Amos | 18 Oct 1874 - Jan 1961 | 110 |
| Elvin | Amos | 13 Apr 1841 - 16 Apr 1913 | 111 |
| Elvin | Amos | abt 1875 - | 112 |
| Elvin | Charles | 1883 - | 113 |
| Elvin | Daniel | abt 1846 - | 115 |
| Elvin | Daniel | abt 1869 - | 114 |
| Elvin | Daniel | 23 Oct 1808 - 07 May 1890 | 117 |
| Elvin | Daniel | abt 1902 - | 116 |
| Elvin | Diana | - | 118 |
| Elvin | Doris | - | 119 |
| Elvin | Ernest | July 1884 - 09 Oct 1917 | 120 |
| Elvin | Florence H | 1885 - | 121 |
| Elvin | Frances E. | abt 1879 - | 122 |
| Elvin | Geo.fredk. | - | 123 |
| Elvin | George Frederick | abt 1891 - | 124 |
| Elvin | George Henry | Abt. Jan 1871 - Abt. Apr 1942 | 125 |
| Elvin | Hannah | abt 1851 - | 126 |
| Elvin | James | 31 Mar 1922 - Jul 2005 | 127 |
| Elvin | James | Abt. Aug 1843 - Abt. Dec 1890 | 130 |
| Elvin | James | 19 Jan 1896 - Jan 1966 | 129 |
| Elvin | James | Mar 1865 - Abt. Oct 1935 | 128 |
| Elvin | John William | 30 Nov 1866 - Jun 1950 | 131 |
| Elvin | Lucy Emma | 17 Feb 1869 - 11 Apr 1950 | 133 |
Displaying 51 - 74
