Displaying 76 - 97
| Surname | Name | Dates | Link |
|---|---|---|---|
| Elvin | Marian | 17/09/1806 - | 134 |
| Elvin | Mary A. | abt 1877 - | 135 |
| Elvin | Mary Ann | 15 September 1838 - 26 Feb 1894 | 136 |
| Elvin | Robert | - | 137 |
| Elvin | Samuel | abt 1873 - | 139 |
| Elvin | Sarah | abt 1849 - | 140 |
| Elvin | Selina | abt 1899 - | 141 |
| Elvin | Sidney | abt 1889 - | 142 |
| Elvin | Thomas Brighton | abt 1902 - | 145 |
| Elvin | Thomas Brighton | 6 Feb 1871 - 29 JUN 1953 | 144 |
| Elvin | Vincent | 15 Jul 1916 - Jul 1995 | 146 |
| Elvin | William | Abt 1813 - | 150 |
| Elvin | William | 16 May 1836 - Jan 1896 | 148 |
| Elvin | William | 1780 - abt 1816 | 149 |
| Elvin | William Henry | abt 1866 - | 151 |
| Ginty | Anna Eliza | abt 1877 - | 152 |
| Ginty | John | 1845 - | 153 |
| Ginty | John | 15 Jan 1875 - Apr 1946 | 154 |
| Ginty | Mary | abt 1878 - | 155 |
| Gregory | Ann | - | 156 |
| Gregory | James | - | 157 |
| Gregory | Mary | 19 Apr 1834 - Mar 1906 | 158 |
Displaying 76 - 97
