Displaying 126 - 149
| Surname | Name | Dates | Link |
|---|---|---|---|
| Heely | Elizabeth | abt 1848 - | 184 |
| Heely | George | abt 1850 - | 185 |
| Heely | Hannah | abt 1843 - | 186 |
| Heely | James | abt 1845 - | 187 |
| Heely | Mary | abt 1842 - | 188 |
| Henshaw | - | 189 | |
| Hobson | Tbi | - | 190 |
| Hodgkinson | Emmeline | 11 Nov 1890 - 14 Apr 1977 | 191 |
| Hodgkinson | Henry Charles | Oct 1852 - Sep 1924 | 192 |
| Hosking | Ethel Marjorie | 14 Sep 1913 - 1 Jul 1995 | 193 |
| Hosking | John "Jacky" | 27 Jun 1888 - 4 May 1967 | 194 |
| Houghland | Dianah | abt 1815 - December 1894 | 196 |
| Ibbotson | Mary Ann | 1841 - | 197 |
| Instone | Sarah | Jan 1868 - 13 Jun 1916 | 198 |
| Kay | Arthur | 1864 - | 199 |
| Kay | George | 1858 - | 200 |
| Kay | Henry | 1860 - | 201 |
| Kay | Jane | abt 1853 - | 202 |
| Kay | Joseph | - | 203 |
| Kay | Sarah | 1720 - abt 1758 | 204 |
| Kay | Tom | 1855 - | 205 |
| Kilner | Joseph | 1755 - abt 1838 | 206 |
| Kilner* | Mary | 26 Dec 1782 - 09 May 1819 | 207 |
| Lowe | Hannah | 1858 - 9 Mar 1951 | 208 |
Displaying 126 - 149
