Displaying 151 - 175
| Surname | Name | Dates | Link |
|---|---|---|---|
| Mallison Thewliss | Frances | 22 May 1843 - 03 Oct 1924 | 209 |
| Marsh | Eric | - | 210 |
| May | Alice | abt 1889 - | 211 |
| May | David | 1866 - | 212 |
| May | Edward | abt 1905 - | 213 |
| May | Elizabeth | abt 1898 - | 214 |
| May | Grace | 1860 - | 215 |
| May | Hannah | 1864 - | 216 |
| May | James | 7 Apr 1867 - Mar 1907 | 219 |
| May | James | - | 217 |
| May | James | abt 1893 - | 218 |
| May | John | 1830 - | 220 |
| May | Nelly | 1891 - | 221 |
| May | Sarah A | 1862 - | 222 |
| May | Sarah Ann | 7 Apr 1898 - Jul 1987 | 223 |
| May | Vincent | abt 1897 - 7 Jul 1916 | 224 |
| Morehouse | Susannah | 04 Apr 1743 - abt 1832 | 225 |
| Ollivent | Charles | abt 1889 - | 226 |
| Ollivent | Clara | abt 1862 - | 227 |
| Ollivent | Clara Ann | 24 Nov 1898 - Apr 1975 | 228 |
| Ollivent | Harriet | abt 1885 - | 229 |
| Ollivent | Mary | abt 1891 - | 230 |
| Ollivent | Maud | abt 1896 - | 231 |
| Ollivent | William | abt 1849 - | 233 |
| Ollivent | William | abt 1889 - | 232 |
Displaying 151 - 175
