Displaying 201 - 223
| Surname | Name | Dates | Link |
|---|---|---|---|
| Rodgers | Mary | 17 Mar 1868 - | 259 |
| Rodgers | William | 17 Jun 1863 - | 261 |
| Rodgers | William | 3 Mar 1826 - March 1890 | 260 |
| Shepherd | Martha Ann | Jan 1842 - Dec 1908 | 262 |
| Slater | Abraham | Jun 1878 - | 263 |
| Slater | Edith Helena | 1870 - | 264 |
| Slater | Florence Ada | 1870 - | 265 |
| Slater | Frank Amory | abt 1908 - | 266 |
| Slater | James | Dec 1875 - | 267 |
| Slater | John | 1837 - | 268 |
| Slater | Joseph Henry | 1838 - | 269 |
| Slater | William | abt 1904 - | 270 |
| Slater | William H. | 1870 - | 271 |
| Slater | William Ibbotson | abt 1866 - Q1 1919 | 272 |
| Soltis | Michael George | abt 1904 - | 274 |
| Stater | Abraham | abt 1878 - | 275 |
| Stater | John W | abt 1876 - | 276 |
| Sutcliffe | Joseph | 1870 - Q3 1896 | 277 |
| Sutcliffe | Nellie | 7 sep 1891 - | 278 |
| Tbi | Harriet | - | 279 |
| Tbi | Sarah | Abt. 1791 - | 280 |
| Thomas | Godfrey | abt 1899 - Jan 1961 | 282 |
| Thomas | James Alexander | 19 Oct 1927 - 10 May 2013 | 283 |
Displaying 201 - 223
