- abt 1830 - Birth - ; Elsecar, Yorkshire, England
- 1851 - Residence - Relationship: Son ; Hoyland Nether, Yorkshire, England
- 1851 - Residence - Relationship: Son ; Hoyland Nether, Yorkshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John Copley | |||
| Birth | 1804 | Steeton, Yorkshire, England | |
| Death | |||
| Marriage | to Elizabeth Copley nee ??? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Copley nee ??? | |||
| Birth | |||
| Death | |||
| Marriage | to John Copley | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ann Copley | ||
| Birth | 1829 | Brampton Bierlow Yorkshire England | |
| Death | |||
| Marriage | Sep 1848 | to Joseph Kay at Rotherham, South Yorkshire, England | |
| M | Henry Copley | ||
| Birth | abt 1830 | Elsecar, Yorkshire, England | |
| Death | |||
| [S1410974852] | 1851 England Census |

