- 1857 - Birth - ; Tipton, Staffordshire, England
- 2 Aug 1919 - Death - ; Connecticut, USA
? | ||||||
? | ||||||
| PARENT (M) Abraham Duffield | |||
| Birth | 1811 | Dudley, Worcestershire, England | |
| Death | 31 Mar 1859 | Tipton, Staffordshire, England | |
| Marriage | 07 Apr 1828 | to Elizabeth Wilkinson at All Saints West Bromich, Staffordshire, England | |
| Father | Abraham Duffield | ||
| Mother | Catherine Rhodes | ||
| PARENT (F) Elizabeth Wilkinson | |||
| Birth | 07 Apr 1811 | Tipton, Staffordshire, England | |
| Death | 1875 | Brightside Bierlow, Yorkshire, England | |
| Marriage | 07 Apr 1828 | to Abraham Duffield at All Saints West Bromich, Staffordshire, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Emily Duffield | ||
| Birth | 27 May 1841 | Tipton, Staffordshire, England | |
| Death | September 1909 | Sheffield, Yorkshire, England | |
| Marriage | 5 Mar 1860 | to James Whitehouse at Staffordshire, England | |
| M | Thomas Duffield | ||
| Birth | 19 Feb 1847 | Tipton, Staffordshire, England | |
| Death | 24 Dec 1914 | Workington, Cumberland, England | |
| M | James Duffield | ||
| Birth | 1834 | Tipton, Staffordshire, England | |
| Death | 3 Mar 1915 | Rotherham, Yorkshire, England | |
| M | Noah Duffield | ||
| Birth | 1857 | Tipton, Staffordshire, England | |
| Death | 2 Aug 1919 | Connecticut, USA | |
| Marriage | 1878 | to Hannah Lowe at Sheffield, Yorkshire, England | |
| M | John Duffield | ||
| Birth | 1830 | Tipton, Staffordshire, England | |
| Death | 11 Jul 1858 | Tipton, Staffordshire, England | |
| M | Edward Duffield | ||
| Birth | 1850 | Tipton, Staffordshire, England | |
| Death | 24 Sep 1907 | Braithwaite, Cumberland, England | |
| F | Ann Duffield | ||
| Birth | 1829 | Tipton, Staffordshire, England | |
| Death | 1856 | Tipton, Staffordshire, England | |
| M | David Duffield | ||
| Birth | 1837 | Tipton, Staffordshire, England | |
| Death | 8 Feb 1857 | Tipton, Staffordshire, England | |
| M | Abraham Duffield | ||
| Birth | 1832 | Tipton, Staffordshire, England | |
| Death | 31 Jul 1849 | Tipton, Staffordshire, England | |
| M | Josiah Duffield | ||
| Birth | 31 Aug 1839 | Tipton, Staffordshire, England | |
| Death | 13 Nov 1844 | Tipton, Staffordshire, England | |
| M | Joseph Duffield | ||
| Birth | 1845 | Tipton, Staffordshire, England | |
| Death | 17 Mar 1848 | Tipton, Staffordshire, England | |
| F | Eliza Duffield | ||
| Birth | 1843 | Tipton, Staffordshire, England | |
| Death | 1846 | Tipton, Staffordshire, England | |
| M | William Duffield | ||
| Birth | 1848 | Tipton, Staffordshire, England | |
| Death | 5 Jan 1860 | Tipton, Staffordshire, England | |
| F | Hannah Duffield | ||
| Birth | 1853 | Tipton, Staffordshire, England | |
| Death | 1866 | Sheffield, Yorkshire, England | |
| PARENT (M) Noah Duffield | |||
| Birth | 1857 | Tipton, Staffordshire, England | |
| Death | 2 Aug 1919 | Connecticut, USA | |
| Marriage | 1878 | to Hannah Lowe at Sheffield, Yorkshire, England | |
| Father | Abraham Duffield | ||
| Mother | Elizabeth Wilkinson | ||
| PARENT (F) Hannah Lowe | |||
| Birth | 1858 | Parkgate, Yorkshire, England | |
| Death | 9 Mar 1951 | Stratford, Fairfield, Connecticut, USA | |
| Marriage | 1878 | to Noah Duffield at Sheffield, Yorkshire, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Archibald Duffield | ||
| Birth | 04 Jan 1880 | Dronfield, Derbyshire, England | |
| Death | 18 June 1949 | Derby, New Haven, Connecticut, USA | |
| M | Harry Duffield | ||
| Birth | 30 Aug 1882 | Dronfield, Derbyshire, England | |
| Death | 12 Jul 1963 | Bridgeport, Fairfield, Connecticut, USA | |
| F | Maud Duffield | ||
| Birth | 23 Nov 1884 | Workington, Cumberland, England | |
| Death | 24 May 1953 | Niagara Falls, Niagara, New York, USA | |
| M | Edward ''Ted'' Duffield | ||
| Birth | 15 Jul 1887 | Workington, Cumberland, England | |
| Death | 3 April 1965 | Bridgeport, Connecticut, USA | |
| Marriage | to Sarah Instone | ||
| F | Ailleen Duffield | ||
| Birth | 1889 | Workington, Cumberland, England | |
| Death | 9 March 1960 | Bridgeport, Fairfield, Connecticut, USA | |
| M | Karl Duffield | ||
| Birth | 23 Sep 1892 | Workington, Cumberland, England | |
| Death | 15 December 1979 | Fairfield, Connecticut, USA | |
1 Noah Duffield b: 1857 d: 2 Aug 1919
+ Hannah Lowe b: 1858 d: 9 Mar 1951
2 Archibald Duffield b: 04 Jan 1880 d: 18 June 1949
2 Harry Duffield b: 30 Aug 1882 d: 12 Jul 1963
2 Maud Duffield b: 23 Nov 1884 d: 24 May 1953
2 Edward ''Ted'' Duffield b: 15 Jul 1887 d: 3 April 1965
+ Sarah Instone b: Jan 1868 d: 13 Jun 1916
3 Harold Duffield b: 3 Jan 1910 d: 15 Apr 1995
+ Ethel Marjorie Hosking b: 14 Sep 1913 d: 1 Jul 1995
2 Ailleen Duffield b: 1889 d: 9 March 1960
2 Karl Duffield b: 23 Sep 1892 d: 15 December 1979

