- 1889 - Birth - ; Sheffield
- 1891 - Residence - ; Pitsmore, Brightside Bierlow, Yorkshire, England
- 1891 - Residence - ; Pitsmore, Brightside Bierlow, Yorkshire, England
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jane Kay | |||
| Birth | abt 1853 | Elsecar, Yorkshire, England | |
| Death | |||
| Marriage | Mar 1876 | to Joseph Henry Heeley at Rotherham, South Yorkshire, England | |
| Marriage | to Jane Kay | ||
| Father | Joseph Kay | ||
| Mother | Ann Copley | ||
| CHILDREN | |||
| M | Butler Healey | ||
| Birth | 1889 | Sheffield | |
| Death | |||
| [S1410475574] | 1891 England Census |

