- 30 Oct 1921 - Birth - ; Sheffield, Yorkshire, England
- 14 Nov 1980 - Death - ; Rotherham, Yorkshire, England
- 1939 - Residence - Occupation Optician Asst ; Yorkshire (West Riding), England
- 1939 - Residence - Occupation Optician Asst ; Yorkshire (West Riding), England
UNKNOWN - | ||||||
| PARENT (M) Frank Heeley | |||
| Birth | 24 Sep 1885 | Sheffield, Yorkshire, England | |
| Death | Oct 1960 | Sheffield, Yorkshire West Riding, England | |
| Marriage | to Annie Rodgers | ||
| Father | Joseph Henry Heeley | ||
| Mother | Jane Kay | ||
| PARENT (F) Annie Rodgers | |||
| Birth | 7 Feb 1886 | ||
| Death | Jan 1972 | Sheffield, Yorkshire West Riding, England | |
| Marriage | to Frank Heeley | ||
| Father | UNKNOWN | ||
| Mother | Charlotte Rodgers | ||
| CHILDREN | |||
| F | Doris May Heeley | ||
| Birth | 30 Oct 1921 | Sheffield, Yorkshire, England | |
| Death | 14 Nov 1980 | Rotherham, Yorkshire, England | |
| Marriage | Jul 1945 | to James Elvin IV at Sheffield, Yorkshire West Riding, United Kingdom | |
| Private | |||
| Birth | |||
| Death | |||
| Marriage | Apr 1940 | to Horace Berrisford at Sheffield, Yorkshire West Riding, United Kingdom | |
| PARENT (M) James Elvin IV | |||
| Birth | 31 Mar 1922 | Sheffield, Yorkshire, England | |
| Death | Jul 2005 | Rotherham, Yorkshire, England | |
| Marriage | Jul 1945 | to Doris May Heeley at Sheffield, Yorkshire West Riding, United Kingdom | |
| Father | James Elvin III | ||
| Mother | Sarah Ann May | ||
| PARENT (F) Doris May Heeley | |||
| Birth | 30 Oct 1921 | Sheffield, Yorkshire, England | |
| Death | 14 Nov 1980 | Rotherham, Yorkshire, England | |
| Marriage | Jul 1945 | to James Elvin IV at Sheffield, Yorkshire West Riding, United Kingdom | |
| Father | Frank Heeley | ||
| Mother | Annie Rodgers | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | Oct 1968 | to Private at Rotherham, Yorkshire West Riding, United Kingdom | |
| Private | |||
| Birth | |||
| Death | |||
| Marriage | Jan 1981 | to Angela Darby at Rotherham, South Yorkshire, United Kingdom | |
| [S1410415715] | England & Wales, Civil Registration Birth Index, 1916-2007 |
| [S1410415834] | England & Wales, Civil Registration Death Index, 1916-2007 |
| [S1410415962] | 1939 England and Wales Register |
1 Doris May Heeley b: 30 Oct 1921 d: 14 Nov 1980
+ James Elvin IV b: 31 Mar 1922 d: Jul 2005

