- 31 May 1891 - Birth - ; Sheffield, Yorkshire, England
- Apr 1952 - Death - ; Sheffield, Yorkshire West Riding, England
- 1901 - Residence - Relation to Head of House: Son ; Nether Hallam, Yorkshire, England
- 1911 - Residence - Marital Status: Single; Relation to Head: Son ; Ecclesall, England
- 1939 - Residence - ; Yorkshire (West Riding), England
- 1901 - Residence - Relation to Head of House: Son ; Nether Hallam, Yorkshire, England
- 1911 - Residence - Marital Status: Single; Relation to Head: Son ; Ecclesall, England
- 1939 - Residence - ; Yorkshire (West Riding), England
| PARENT (M) Joseph Henry Heeley | |||
| Birth | 1852 | Wortly, Yorkshire, England | |
| Death | Oct 1932 | ecclesall Bierlow, Yorkshire West Riding, England | |
| Marriage | Mar 1876 | to Jane Kay at Rotherham, South Yorkshire, England | |
| Father | Joseph Heeley | ||
| Mother | Dianah Houghland | ||
| PARENT (F) Jane Kay | |||
| Birth | abt 1853 | Elsecar, Yorkshire, England | |
| Death | |||
| Marriage | Mar 1876 | to Joseph Henry Heeley at Rotherham, South Yorkshire, England | |
| Marriage | to Jane Kay | ||
| Father | Joseph Kay | ||
| Mother | Ann Copley | ||
| CHILDREN | |||
| M | Frank Heeley | ||
| Birth | 24 Sep 1885 | Sheffield, Yorkshire, England | |
| Death | Oct 1960 | Sheffield, Yorkshire West Riding, England | |
| Marriage | to Annie Rodgers | ||
| M | John James Heeley | ||
| Birth | 31 May 1891 | Sheffield, Yorkshire, England | |
| Death | Apr 1952 | Sheffield, Yorkshire West Riding, England | |
| Marriage | Apr 1916 | to Emmeline Hodgkinson at Ecclesall Bierlow, Yorkshire West Riding, United Kingdom | |
| F | Beatrice Heeley | ||
| Birth | abt 1895 | Sheffield, Yorkshire, England | |
| Death | |||
| F | May Heeley | ||
| Birth | abt 1895 | Sheffield, Yorkshire, England | |
| Death | |||
| M | Joseph H Heeley | ||
| Birth | abt 1876 | Elsecar, Yorkshire, England | |
| Death | |||
| F | Ann Heeley | ||
| Birth | abt 1879 | Elsecar, Yorkshire, England | |
| Death | |||
| F | Dinah Heeley | ||
| Birth | abt 1881 | Elsecar, Yorkshire, England | |
| Death | |||
| F | Elizabeth Heeley | ||
| Birth | abt 1883 | Elsecar, Yorkshire, England | |
| Death | |||
| PARENT (M) John James Heeley | |||
| Birth | 31 May 1891 | Sheffield, Yorkshire, England | |
| Death | Apr 1952 | Sheffield, Yorkshire West Riding, England | |
| Marriage | Apr 1916 | to Emmeline Hodgkinson at Ecclesall Bierlow, Yorkshire West Riding, United Kingdom | |
| Father | Joseph Henry Heeley | ||
| Mother | Jane Kay | ||
| PARENT (F) Emmeline Hodgkinson | |||
| Birth | 11 Nov 1890 | Sheffield, Yorkshire, England | |
| Death | 14 Apr 1977 | 13 Rydalhurst Avenue, Wadsley, Sheffield, South Yorkshire, England | |
| Marriage | Apr 1916 | to John James Heeley at Ecclesall Bierlow, Yorkshire West Riding, United Kingdom | |
| Father | Henry Charles Hodgkinson | ||
| Mother | Ann Capper | ||
| CHILDREN | |||
| F | Irene Heeley | ||
| Birth | 6 Jul 1920 | Ecclesall Bierlow, Yorkshire West Riding, England | |
| Death | 20 Feb 2005 | Sheffield, Yorkshire, England | |
| Marriage | Jan 1946 | to Eric Marsh at Sheffield, Yorkshire West Riding, United Kingdom | |
| [S1410422833] | 1911 England Census |
| [S1410422281] | 1901 England Census |
| [S1410415834] | England & Wales, Civil Registration Death Index, 1916-2007 |
| [S1410415962] | 1939 England and Wales Register |
1 John James Heeley b: 31 May 1891 d: Apr 1952
+ Emmeline Hodgkinson b: 11 Nov 1890 d: 14 Apr 1977
2 Irene Heeley b: 6 Jul 1920 d: 20 Feb 2005

