- 1852 - Birth - ; Wortly, Yorkshire, England
- 9 Apr 1854 - Baptism - ; Silkstone with Stainborough, All Saints, Yorkshire, England
- Oct 1932 - Death - ; ecclesall Bierlow, Yorkshire West Riding, England
- 1861 - Residence - Relationship: Son ; Nether Hoyland, Yorkshire, England
- 1871 - Residence - Relation to Head: Son ; Yorkshire, England
- 1901 - Residence - Relation to Head of House: Head ; Nether Hallam, Yorkshire, England
- 1911 - Residence - Marital Status: Married; Relation to Head: Head ; Ecclesall, England
- 1861 - Residence - Relationship: Son ; Nether Hoyland, Yorkshire, England
- 1871 - Residence - Relation to Head: Son ; Yorkshire, England
- 1901 - Residence - Relation to Head of House: Head ; Nether Hallam, Yorkshire, England
- 1911 - Residence - Marital Status: Married; Relation to Head: Head ; Ecclesall, England
? | ||||||
? | ||||||
| PARENT (M) Joseph Heeley | |||
| Birth | 1819 | Skelmanthorpe, Yorkshire, England | |
| Death | December 1877 | Barnsley, Yorkshire West Riding, United Kingdom | |
| Marriage | October 1838 | to Dianah Houghland at Ecclesfield, Yorkshire, England | |
| Father | James Heeley | ||
| Mother | Mary Kilner* | ||
| PARENT (F) Dianah Houghland | |||
| Birth | abt 1815 | Thurgoland, Yorkshire, England | |
| Death | December 1894 | Yorkshire West Riding, United Kingdom | |
| Marriage | October 1838 | to Joseph Heeley at Ecclesfield, Yorkshire, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Joseph Henry Heeley | ||
| Birth | 1852 | Wortly, Yorkshire, England | |
| Death | Oct 1932 | ecclesall Bierlow, Yorkshire West Riding, England | |
| Marriage | Mar 1876 | to Jane Kay at Rotherham, South Yorkshire, England | |
| F | Mary Heely | ||
| Birth | abt 1842 | Thurgoland, Yorkshire, England | |
| Death | |||
| F | Hannah Heely | ||
| Birth | abt 1843 | Thurgoland, Yorkshire, England | |
| Death | |||
| Marriage | to Hannah Heely | ||
| M | James Heely | ||
| Birth | abt 1845 | Thurgoland, Yorkshire, England | |
| Death | |||
| M | John Heeley | ||
| Birth | abt 1847 | Thurgoland, Yorkshire, England | |
| Death | |||
| F | Elizabeth Heely | ||
| Birth | abt 1848 | Thurgoland, Yorkshire, England | |
| Death | |||
| Marriage | to Elizabeth Heely | ||
| M | George Heely | ||
| Birth | abt 1850 | Thurgoland, Yorkshire, England | |
| Death | |||
| M | Spurley Heeley | ||
| Birth | 1852 | Thurgoland, Yorkshire, England | |
| Death | |||
| M | Henry Heeley | ||
| Birth | June/July 1840 | ||
| Death | 4Q 1840 | ||
| PARENT (M) Joseph Henry Heeley | |||
| Birth | 1852 | Wortly, Yorkshire, England | |
| Death | Oct 1932 | ecclesall Bierlow, Yorkshire West Riding, England | |
| Marriage | Mar 1876 | to Jane Kay at Rotherham, South Yorkshire, England | |
| Father | Joseph Heeley | ||
| Mother | Dianah Houghland | ||
| PARENT (F) Jane Kay | |||
| Birth | abt 1853 | Elsecar, Yorkshire, England | |
| Death | |||
| Marriage | Mar 1876 | to Joseph Henry Heeley at Rotherham, South Yorkshire, England | |
| Marriage | to Jane Kay | ||
| Father | Joseph Kay | ||
| Mother | Ann Copley | ||
| CHILDREN | |||
| M | Frank Heeley | ||
| Birth | 24 Sep 1885 | Sheffield, Yorkshire, England | |
| Death | Oct 1960 | Sheffield, Yorkshire West Riding, England | |
| Marriage | to Annie Rodgers | ||
| M | John James Heeley | ||
| Birth | 31 May 1891 | Sheffield, Yorkshire, England | |
| Death | Apr 1952 | Sheffield, Yorkshire West Riding, England | |
| Marriage | Apr 1916 | to Emmeline Hodgkinson at Ecclesall Bierlow, Yorkshire West Riding, United Kingdom | |
| F | Beatrice Heeley | ||
| Birth | abt 1895 | Sheffield, Yorkshire, England | |
| Death | |||
| F | May Heeley | ||
| Birth | abt 1895 | Sheffield, Yorkshire, England | |
| Death | |||
| M | Joseph H Heeley | ||
| Birth | abt 1876 | Elsecar, Yorkshire, England | |
| Death | |||
| F | Ann Heeley | ||
| Birth | abt 1879 | Elsecar, Yorkshire, England | |
| Death | |||
| F | Dinah Heeley | ||
| Birth | abt 1881 | Elsecar, Yorkshire, England | |
| Death | |||
| F | Elizabeth Heeley | ||
| Birth | abt 1883 | Elsecar, Yorkshire, England | |
| Death | |||
| [S1410422833] | 1911 England Census |
| [S1410422281] | 1901 England Census |
| [S1410917572] | 1871 England Census |
| [S1411223437] | 1861 England Census |
| [S1410974906] | West Yorkshire, England, Church of England Births and Baptisms, 1813-1910 |
| [S1410415834] | England & Wales, Civil Registration Death Index, 1916-2007 |
1 Joseph Henry Heeley b: 1852 d: Oct 1932
+ Jane Kay b: abt 1853
2 Frank Heeley b: 24 Sep 1885 d: Oct 1960
+ Annie Rodgers b: 7 Feb 1886 d: Jan 1972
3 Doris May Heeley b: 30 Oct 1921 d: 14 Nov 1980
+ James Elvin IV b: 31 Mar 1922 d: Jul 2005
2 John James Heeley b: 31 May 1891 d: Apr 1952
+ Emmeline Hodgkinson b: 11 Nov 1890 d: 14 Apr 1977
3 Irene Heeley b: 6 Jul 1920 d: 20 Feb 2005
2 Beatrice Heeley b: abt 1895
2 May Heeley b: abt 1895
2 Joseph H Heeley b: abt 1876
2 Ann Heeley b: abt 1879
2 Dinah Heeley b: abt 1881
2 Elizabeth Heeley b: abt 1883

