- abt 1848 - Birth - ; Thurgoland, Yorkshire, England
- 1851 - Residence - ; Thurgoland, Yorkshire, England
- 1851 - Residence - ; Thurgoland, Yorkshire, England
? | ||||||
? | ||||||
| PARENT (M) Joseph Heeley | |||
| Birth | 1819 | Skelmanthorpe, Yorkshire, England | |
| Death | December 1877 | Barnsley, Yorkshire West Riding, United Kingdom | |
| Marriage | October 1838 | to Dianah Houghland at Ecclesfield, Yorkshire, England | |
| Father | James Heeley | ||
| Mother | Mary Kilner* | ||
| PARENT (F) Dianah Houghland | |||
| Birth | abt 1815 | Thurgoland, Yorkshire, England | |
| Death | December 1894 | Yorkshire West Riding, United Kingdom | |
| Marriage | October 1838 | to Joseph Heeley at Ecclesfield, Yorkshire, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Joseph Henry Heeley | ||
| Birth | 1852 | Wortly, Yorkshire, England | |
| Death | Oct 1932 | ecclesall Bierlow, Yorkshire West Riding, England | |
| Marriage | Mar 1876 | to Jane Kay at Rotherham, South Yorkshire, England | |
| F | Mary Heely | ||
| Birth | abt 1842 | Thurgoland, Yorkshire, England | |
| Death | |||
| F | Hannah Heely | ||
| Birth | abt 1843 | Thurgoland, Yorkshire, England | |
| Death | |||
| Marriage | to Hannah Heely | ||
| M | James Heely | ||
| Birth | abt 1845 | Thurgoland, Yorkshire, England | |
| Death | |||
| M | John Heeley | ||
| Birth | abt 1847 | Thurgoland, Yorkshire, England | |
| Death | |||
| F | Elizabeth Heely | ||
| Birth | abt 1848 | Thurgoland, Yorkshire, England | |
| Death | |||
| Marriage | to Elizabeth Heely | ||
| M | George Heely | ||
| Birth | abt 1850 | Thurgoland, Yorkshire, England | |
| Death | |||
| M | Spurley Heeley | ||
| Birth | 1852 | Thurgoland, Yorkshire, England | |
| Death | |||
| M | Henry Heeley | ||
| Birth | June/July 1840 | ||
| Death | 4Q 1840 | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Heely | |||
| Birth | abt 1848 | Thurgoland, Yorkshire, England | |
| Death | |||
| Marriage | to Elizabeth Heely | ||
| Father | Joseph Heeley | ||
| Mother | Dianah Houghland | ||
| [S1410974852] | 1851 England Census |
1 Elizabeth Heely b: abt 1848
+ Elizabeth Heely b: abt 1848

