? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | TBI Hobson | ||
| Birth | |||
| Death | |||
| Marriage | to Benjamin Plant | ||
| PARENT (M) Benjamin Plant | |||
| Birth | abt 1829 | Duckmonton, Derbyshire, England | |
| Death | June 1882 | Yorkshire West Riding, United Kingdom | |
| Marriage | to TBI Hobson | ||
| Marriage | January 1859 | to Sarah Ann Bingham at Sheffield, Yorkshire West Riding, United Kingdom | |
| Marriage | to TBI Thomas | ||
| Father | Joseph Plant | ||
| Mother | Ann Waller | ||
| PARENT (F) TBI Hobson | |||
| Birth | |||
| Death | |||
| Marriage | to Benjamin Plant | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James Plant | ||
| Birth | July 1848 | Sheffield, Yorkshire West Riding, England | |
| Death | |||

